MSRP | $129,914 |
Length | 41ft 6in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 3,457 lbs |
MSRP | $132,774 |
Length | 41ft 4in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 2,283 lbs |
MSRP | $123,479 |
Length | 41ft 11in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 3,254 lbs |
MSRP | $134,204 |
Length | 42ft 6in |
Max Weight (GVWR) | 16,800 lbs |
Cargo Capacity | 2,880 lbs |
MSRP | $121,334 |
Length | 37ft 10in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 3,718 lbs |
MSRP | $127,054 |
Length | 40ft 4in |
Max Weight (GVWR) | 16,500 lbs |
Cargo Capacity | 2,813 lbs |
MSRP | $113,469 |
Length | 33ft 3in |
Max Weight (GVWR) | 15,000 lbs |
Cargo Capacity | 3,334 lbs |
MSRP | $115,614 |
Length | 34ft 11in |
Max Weight (GVWR) | 15,000 lbs |
Cargo Capacity | 2,757 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved