MSRP | $145,999 |
Length | 44ft 10in |
Max Weight (GVWR) | 19,000 lbs |
Cargo Capacity | 2,788 lbs |
MSRP | $145,999 |
Length | 44ft 10in |
Max Weight (GVWR) | 19,000 lbs |
Cargo Capacity | 2,794 lbs |
MSRP | $145,999 |
Length | 44ft 10in |
Max Weight (GVWR) | 18,832 lbs |
Cargo Capacity | 3,008 lbs |
MSRP | $145,999 |
Length | 42ft 2in |
Max Weight (GVWR) | 18,488 lbs |
Cargo Capacity | 3,094 lbs |
MSRP | $145,999 |
Length | 42ft 2in |
Max Weight (GVWR) | 18,286 lbs |
Cargo Capacity | 3,248 lbs |
MSRP | $145,999 |
Length | 36ft 8in |
Max Weight (GVWR) | 18,237 lbs |
Cargo Capacity | 4,654 lbs |
MSRP | $145,999 |
Length | 42ft 2in |
Max Weight (GVWR) | 18,220 lbs |
Cargo Capacity | 2,912 lbs |
MSRP | $145,999 |
Length | 40ft 3in |
Max Weight (GVWR) | 18,124 lbs |
Cargo Capacity | 3,791 lbs |
MSRP | $145,999 |
Length | 40ft 3in |
Max Weight (GVWR) | 18,112 lbs |
Cargo Capacity | 3,805 lbs |
MSRP | $145,999 |
Length | 42ft 10in |
Max Weight (GVWR) | 17,622 lbs |
Cargo Capacity | 2,534 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved