MSRP | $158,319 |
Length | 44ft 0in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 4,501 lbs |
MSRP | $158,754 |
Length | 44ft 11in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 4,131 lbs |
MSRP | $160,524 |
Length | 44ft 11in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 4,143 lbs |
MSRP | $162,864 |
Length | 44ft 0in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 3,817 lbs |
MSRP | $159,707 |
Length | 44ft 11in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 4,127 lbs |
MSRP | $159,962 |
Length | 44ft 11in |
Max Weight (GVWR) | 20,000 lbs |
Cargo Capacity | 4,008 lbs |
MSRP | $150,039 |
Length | 39ft 6in |
Max Weight (GVWR) | 17,000 lbs |
Cargo Capacity | 2,474 lbs |
MSRP | $140,874 |
Length | 39ft 0in |
Max Weight (GVWR) | 17,000 lbs |
Cargo Capacity | 3,282 lbs |
MSRP | $149,319 |
Length | 39ft 0in |
Max Weight (GVWR) | 17,000 lbs |
Cargo Capacity | 2,698 lbs |
MSRP | $146,859 |
Length | 39ft 0in |
Max Weight (GVWR) | 17,000 lbs |
Cargo Capacity | 3,291 lbs |
Copyright © 2024 Ryan Spencer All Rights Reserved